Frontier League Career Leaders
BBW ERA 2005-2016
Hitting

Highest Average (MinAB 4320)
Player  Teams  Yrs  PA  AB  Avg 
SUZUKI,Ichiro  BB, MH, PL  5842  5456  1661  .304 
CABRERA,Miguel  FW, OO  12  8114  7263  2114  .291 
BERKMAN,Lance  SP, TR  5304  4465  1267  .284 
MAUER,Joe  FW, OO, RR  12  6132  5454  1537  .282 
PUJOLS,Albert  BB, EB, FW  12  7688  6789  1912  .282 
Most Home Runs
Player  Teams  Yrs  AB  HR/YR  HRs 
CABRERA,Miguel  FW, OO  12  7263  35.2  423 
PUJOLS,Albert  BB, EB, FW  12  6789  35.1  421 
ORTIZ,David  MD, PL, SP  12  5806  31.8  382 
TEIXEIRA,Mark  EB, MD, TK  12  5434  26.6  319 
DUNN,Adam  MD, MH  10  4385  29.7  297 

Most Hits
Player  Teams  Yrs  AB  H/YR 
CABRERA,Miguel  FW, OO  12  7263  176.2  2114 
PUJOLS,Albert  BB, EB, FW  12  6789  159.3  1912 
CANO,Robinson  EB, PA  11  6583  165.8  1824 
SUZUKI,Ichiro  BB, MH, PL  5456  184.6  1661 
HOLLIDAY,Matt  HB, MD, PL, RR, SJ, SP, TV  12  5831  134.2  1610 
Most Runs Batted In
Player  Teams  Yrs  AB  RBI/YR  RBI 
CABRERA,Miguel  FW, OO  12  7263  115.8  1390 
PUJOLS,Albert  BB, EB, FW  12  6789  107.4  1289 
ORTIZ,David  MD, PL, SP  12  5806  92.8  1113 
TEIXEIRA,Mark  EB, MD, TK  12  5434  87.9  1055 
CANO,Robinson  EB, PA  11  6583  88.6  975 

Most Runs
Player  Teams  Yrs  AB  R/YR  Runs 
PUJOLS,Albert  BB, EB, FW  12  6789  96.7  1160 
CABRERA,Miguel  FW, OO  12  7263  90.1  1081 
WRIGHT,David  EB  12  5517  81.8  982 
CANO,Robinson  EB, PA  11  6583  86.5  952 
HOLLIDAY,Matt  HB, MD, PL, RR, SJ, SP, TV  12  5831  79.0  948 
Highest On Base Percent (MinAB 4320)
Player  Teams  Yrs  PA  AB  Avg.  OBP 
BERKMAN,Lance  SP, TR  5304  4465  .284  .391 
TEIXEIRA,Mark  EB, MD, TK  12  6290  5434  .275  .366 
PUJOLS,Albert  BB, EB, FW  12  7688  6789  .282  .359 
RODRIGUEZ,Alex  CS, PL, SP, TV, WL  10  5810  5017  .266  .358 
CABRERA,Miguel  FW, OO  12  8114  7263  .291  .357 

Most Strikeouts
Player  Teams  Yrs  AB  SO/YR  SO 
DUNN,Adam  MD, MH  10  4385  154.0  1540 
GRANDERSON,Curtis  HB, MD, MH, OM, PL, SP, SS  12  5109  125.7  1508 
CABRERA,Miguel  FW, OO  12  7263  125.5  1506 
HOWARD,Ryan  AA, CG, SP, WL  10  3981  134.1  1341 
GONZALEZ,Adrian  HB, MD, PL  10  6074  128.3  1283 
Most Walks
Player  Teams  Yrs  AB  BB/YR  BBs 
ORTIZ,David  MD, PL, SP  12  5806  73.4  881 
PUJOLS,Albert  BB, EB, FW  12  6789  67.1  805 
BERKMAN,Lance  SP, TR  4465  85.1  766 
DUNN,Adam  MD, MH  10  4385  75.7  757 
CABRERA,Miguel  FW, OO  12  7263  62.0  744 

Most Doubles
Player  Teams  Yrs  AB  2B/YR  2Bs 
PUJOLS,Albert  BB, EB, FW  12  6789  38.7  464 
CABRERA,Miguel  FW, OO  12  7263  38.2  458 
CANO,Robinson  EB, PA  11  6583  41.4  455 
HOLLIDAY,Matt  HB, MD, PL, RR, SJ, SP, TV  12  5831  32.3  387 
ORTIZ,David  MD, PL, SP  12  5806  31.8  382 
Most Triples
Player  Teams  Yrs  AB  3B/YR  3Bs 
REYES,Jose  CQ, PL, SP  11  4850  7.5  83 
CRAWFORD,Carl  CQ, TR, WW  11  4801  6.4  70 
ROLLINS,Jimmy  CS, PA, PL, SP  11  5938  6.1  67 
SUZUKI,Ichiro  BB, MH, PL  5456  6.9  62 
GRANDERSON,Curtis  HB, MD, MH, OM, PL, SP, SS  12  5109  4.2  50 

Most Steals
Player  Teams  Yrs  AB  SB/YR  SBs 
SUZUKI,Ichiro  BB, MH, PL  5456  46.9  422 
REYES,Jose  CQ, PL, SP  11  4850  36.3  399 
ROLLINS,Jimmy  CS, PA, PL, SP  11  5938  35.5  390 
CRAWFORD,Carl  CQ, TR, WW  11  4801  28.8  317 
ELLSBURY,Jacoby  BB, IR, PA, PL, WB  3019  36.3  290 
Most Caught Stealing
Player  Teams  Yrs  AB  CS/YR  CS 
ABREU,Bobby  CG, CS, SP  4462  8.9  71 
SUZUKI,Ichiro  BB, MH, PL  5456  7.9  71 
CRAWFORD,Carl  CQ, TR, WW  11  4801  6.4  70 
PIERRE,Juan  BB, CQ, SJ  2571  10.5  63 
ROLLINS,Jimmy  CS, PA, PL, SP  11  5938  5.3  58