Frontier League
Best Seasons By Category
BBW ERA 2005-2016
Pitching

Most Wins
Player  Teams  Year  Pct 
HERNANDEZ,Felix  MD  2011  34  28  .903 
MUSSINA,Mike  EB  2009  34  24  .800 
LEE,Cliff  EB  2009  31  24  .923 
OSWALT,Roy  CQ  2009  32  24  .800 
JOHNSON,Randy  EB  2005  35  24  .750 
Most Losses
Player  Teams  Year  Pct 
MULDER,Mark  CQ  2006  32  26  .188 
HAREN,Dan  RR  2016  33  25  .167 
PEREZ,Oliver  TR  2009  36  24  .200 
JIMENEZ,Ubaldo  MD  2009  34  23  .233 
BLACKBURN,Nick  MD  2009  34  23  .281 
CAIN,Matt  PL  2011  33  23  .258 
BURNETT,A.J.  RR  2012  32  23  .281 
HUDSON,Tim  HB  2007  32  23  .148 

Highest Winning Pct (Min W+L = 15)
Player  Teams  Year  Pct 
LEE,Cliff  EB  2009  24  .923 
HERNANDEZ,Felix  MD  2011  28  .903 
MARCUM,Shaun  BB  2008  16  .889 
KUO,Hong-Chih  EB  2009  13  .867 
ESTRADA,Marco  CQ  2016  19  .864 
Lowest ERA (MinIP 154)
Player  Teams  Year  IP  ERA 
CLEMENS,Roger  EB  2006  32  264.2  1.87 
HERNANDEZ,Felix  MD  2011  34  278.1  1.91 
WEAVER,Jered  MH  2013  30  225.0  1.92 
KERSHAW,Clayton  EB  2015  27  228.2  1.93 
FISTER,Doug  AA, PL  2015  25  181.2  1.93 

Most Saves
Player  Teams  Year  Svs 
LOE,Kameron  SF  2011  65  59 
RIVERA,Mariano  EB  2009  69  53 
NATHAN,Joe  SP  2009  73  50 
RYAN,B.J.  SF  2007  86  46 
CHAPMAN,Aroldis  CG  2013  56  45 
Most Games Pitched
Player  Teams  Year 
REYES,Dennys  SJ  2009  106 
FUENTES,Brian  WW  2008  102 
SPRINGER,Russ  SJ  2008  95 
WILSON,C.J.  SF  2010  95 
COFFEY,Todd  RR  2010  93 

Most Strikeouts
Player  Teams  Year  IP  SO 
ARCHER,Chris  TK  2016  281.2  354 
BUMGARNER,Madison  TV  2016  282.0  348 
ARRIETA,Jake  SP  2016  268.1  330 
WEAVER,Jered  OO  2011  283.1  326 
HERNANDEZ,Felix  EB, MD  2015  264.1  323 
Most Bases on Balls
Player  Teams  Year  IP  BB 
VOLQUEZ,Edinson  TV  2009  265.2  152 
JIMENEZ,Ubaldo  MD  2009  252.1  149 
DAVIS,Doug  TR  2008  217.0  146 
ZAMBRANO,Carlos  EB  2007  222.1  145 
BURNETT,A.J.  RR  2012  273.1  144 

Most Innings Pitched
Player  Teams  Year  Pct  IP 
PEAVY,Jake  EB  2008  34  .741  285.0 
GUTHRIE,Jeremy  RR  2014  32  .581  284.2 
KERSHAW,Clayton  EB  2012  33  .724  284.0 
SABATHIA,C.C.  BB  2008  34  .786  283.2 
WEAVER,Jered  OO  2011  34  .633  283.1 
Most Games Started
Player  Teams  Year  GS  IP 
LOWE,Derek  MD  2006  36  36  237.1 
PEREZ,Oliver  TR  2009  36  36  185.2 
PETTITTE,Andy  TV  2007  35  35  205.1 
OSWALT,Roy  TR  2005  35  35  254.2 
CAPUANO,Chris  OO  2006  35  35  242.1 
OSWALT,Roy  TR  2006  35  35  272.1 
HARANG,Aaron  PA  2007  35  35  231.0 
WAINWRIGHT,Adam  OO  2010  35  35  278.2 
WEBB,Brandon  TR  2005  35  35  229.0 
ARROYO,Bronson  PE  2007  35  35  204.1 
CARPENTER,Chris  CQ  2011  35  35  265.2 
SABATHIA,C.C.  BB  2009  35  35  275.2 
ZITO,Barry  TV  2006  35  35  197.0 
DAVIS,Doug  TR  2006  35  35  229.0 
VERLANDER,Justin  CG, MD  2010  35  35  256.1 
HERNANDEZ,Livan  CQ  2005  35  35  217.0 
JOHNSON,Randy  EB  2005  35  35  253.0