Austin Aces Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ABREU, Jose          .261 132 494  69 129 21  3 27  83   1  0  38 142  .330  .480
ALONSO, Yonder       .234  95 274  30  64 13  1  2  13   0  0  28  43  .308  .310
CABRERA, Asdrubal    .242 130 467  57 113 24  6 18  54   6  3  31 128  .287  .435
GARDNER, Brett       .221 149 552  84 122 24  3 17  59  33  5  59 139  .302  .368
GRANDAL, Yasmani     .196  97 342  45  67 11  0 12  28   0  0  62  99  .319  .333
HEADLEY, Chase       .208 101 318  28  66 12  0  5  34   0  0  33  83  .282  .292
HERRERA, Odubel      .273  92 315  36  86 20  1  3  37   8  2  21  97  .322  .371
HICKS, Aaron         .213  89 296  36  63 11  0  6  27   7  1  27  68  .279  .311
HILL, Aaron          .159  44 107   5  17  4  0  4   8   1  0   4  23  .189  .308
MURPHY, Daniel       .224  66 237  25  53 19  1  7  32   0  0   8  32  .245  .401
NUNEZ, Eduardo       .239  50 109  15  26  7  0  2  11   7  0   8  31  .288  .358
RAMIREZ, Alexei      .256  11  39   5  10  3  0  0   5   3  0   0  10  .256  .333
RAMOS, Wilson        .159  55 176   9  28  5  1  2  12   0  0   6  42  .185  .233
REDDICK, Josh        .208 112 395  44  82 16  2 11  44   7  0  33  87  .267  .342
SPAN, Denard         .272  59 235  31  64 17  0  1  19  14  1  16  32  .317  .357
SPANGENBERG, Cory    .234  81 290  36  68 18  6  7  33   9  3  22  90  .290  .410
STANTON, Giancarlo   .226  71 248  39  56  8  0 26  53   3  0  25  84  .304  .573
VALENCIA, Danny      .283  94 350  34  99 24  1 16  46   0  0  35  93  .350  .494
d'ARNAUD, Travis     .236  64 208  29  49 10  0 10  36   0  0  24  43  .316  .428
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .231    5452    1262    25    634     15    1366  .296  .386
                          162     657    267   176      99    480               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ANDERSON, Chase       0  1  9.00   5.0  1  1  0  0  0  0   8   5   5  3   3   4 
CAMINERO, Arquimede   0  0  6.66  48.2 32  0  0  0  0  0  64  40  36 11  23  43 
CONLEY, Adam          2  6  5.51  67.0 11 11  2  0  0  0  75  42  41 10  24  54 
DAVIES, Zach          3  3  5.18  33.0  6  6  0  0  0  0  39  23  19  1  16  22 
DELGADO, Randall      2  4  5.69  93.1 42  1  0  0  0  0  82  66  59 12  51  95 
DIAZ, Jairo           1  1  2.81  32.0 27  0  0  2  1  0  22  10  10  1  17  34 
KAZMIR, Scott        11 12  3.01 209.1 31 31  5  0  0  3 171  78  70 19  76 165 
MAURER, Brandon       2  3  3.76  40.2 37  0  0  1  2  0  42  23  17  5  14  40 
MILLER, Andrew        3  3  3.25  69.1 68  0  0 36  3  0  39  28  25 11  21  83 
ODORIZZI, Jake       12 10  4.79 174.2 28 28  1  0  0  1 175 100  93 26  58 159 
RICHARDS, Garrett    18 10  4.17 202.2 32 32  0  0  0  0 182 102  94 31  68 166 
RODON, Carlos         6 10  5.59 120.2 22 22  1  0  0  0 127  81  75 15  73 128 
RODRIGUEZ, Francisco  4  5  2.94  67.1 57  0  0 12  5  0  46  22  22  9  15  69 
WACHA, Michael       16 10  3.83 202.1 30 30  6  0  0  2 177  99  86 26  74 183 
WILSON, Justin        1  3  2.34  84.2 66  0  0  0  2  0  49  28  22  7  29 103 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               81     4.18      162    15    13   1298     674    562     
                        81      1450.2   162    51     6     747    187    1348 

 

 

Created with Recaps version 1.0 by Ron Bernier