California Quakes Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ARIAS, Joaquin       .500  11   6   2   3  1  0  0   0   0  0   0   1  .500  .667
CARPENTER, Matt      .263 154 575  91 151 48  3 28 113   5  1  67 158  .336  .503
CONGER, Hank         .202  71 213  27  43 11  0 11  29   0  0  19  57  .274  .408
FRAZIER, Todd        .228 157 601  86 137 34  7 24  96  15  3  40 160  .282  .428
HERRERA, Dilson      .200   3   5   1   1  0  0  1   2   0  0   2   2  .429  .800
HEYWARD, Jason       .232 105 272  37  63 19  1  1  21  16  0  24  65  .295  .320
JOSEPH, Caleb        .230  55  74   9  17  2  0  4  11   0  0   6  20  .293  .419
McCUTCHEN, Andrew    .235 157 630 109 148 41  0 17  59   5  0 103 163  .349  .381
OWINGS, Chris        .230  92 126  18  29  7  3  2  17   7  0   7  36  .267  .381
RABURN, Ryan         .254  81 284  46  72 30  1  9  45   0  0  34  84  .343  .461
TROUT, Mike          .267 159 632 117 169 38  4 42 135  11  3  69 192  .350  .540
TULOWITZKI, Troy     .249 127 474  59 118 31  0 17  63   6  1  25 111  .291  .422
UPTON, Justin        .243 142 514  75 125 20  2 32  96  24  2  54 164  .319  .477
VILLAR, Jonathan     .291  69 103  22  30  8  0  2  14  13  1  12  30  .371  .427
VOTTO, Joey          .273 157 596 127 163 32  1 35  95   7  3 132 169  .408  .507
WALLACE, Brett       .287  63 237  34  68 14  0 18  48   0  1  27  73  .361  .574
WIETERS, Matt        .284  77 271  36  77 18  0  9  28   0  0  29  73  .352  .450
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .252    5613    1414    22    872     15    1558  .334  .458
                          162     896    354   252     109    650               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BOLSINGER, Mike       7  7  5.95 115.0 21 21  0  0  0  0 133  87  76 21  49 113 
COLOME, Alex          9  3  3.34  86.1 13 13  1  0  0  1  83  36  32 14  20  70 
ESTRADA, Marco       19  3  2.42 193.0 28 28  3  0  0  1 130  59  52 16  57 142 
GILMARTIN, Sean       3  0  2.39  79.0 45  1  0  4  0  0  68  23  21  5  15  84 
HAMELS, Cole         18  9  3.75 223.0 32 32  7  0  0  4 186 102  93 35  68 227 
HENDRIKS, Liam        1  0  2.98  60.1 32  0  0  0  0  0  60  25  20  9  17  65 
HUGHES, Jared         9  0  2.30  70.1 53  0  0  1  1  0  49  20  18  4  24  46 
IWAKUMA, Hisashi      8  7  4.53 115.1 20 20  0  0  0  0 135  64  58 19  27  87 
KELLEY, Shawn         0  1  4.57  67.0 41  0  0  0  0  0  58  39  34 15  21  83 
KEUCHEL, Dallas       6  4  3.40  92.2 12 12  6  0  0  1  73  38  35 10  20  85 
KLUBER, Corey         8  7  4.72 106.2 18 18  0  0  0  0 124  65  56 17  32 123 
NORRIS, Daniel        9  3  2.52  82.0 13 13  2  0  0  2  71  24  23  9  25  61 
ROMO, Sergio          2  0  4.63  44.2 33  0  0  0  0  0  37  24  23  5  16  46 
ROSENTHAL, Trevor     3  9  5.54  52.0 40  0  0  7  7  0  46  34  32 10  24  48 
WAINWRIGHT, Adam      2  1  2.39  26.1  4  4  0  0  0  0  24   9   7  3   8  17 
ZIEGLER, Brad         2  2  2.06  39.1 44  0  0 35  4  0  21  13   9  3  15  33 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              106     3.65      162    19    12   1298     589    438     
                        56      1453.0   162    47     9     662    195    1330 

 

 

Created with Recaps version 1.0 by Ron Bernier