Cantrell Studs Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALVAREZ, Jose         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BARNHART, Tucker     .222  32  18   2   4  1  0  0   0   0  0   2   1  .300  .278
BECKHAM, Tim         .000  24  19   1   0  0  0  0   0   3  0   1   8  .050  .000
BLACKMON, Charlie    .232 157 646  60 150 29  6 11  52  12  3  36 128  .276  .347
CHIRINOS, Robinson   .232  78 254  34  59 20  1 14  40   0  0  37  85  .348  .484
DIETRICH, Derek      .194  90 330  41  64 14  1  9  34   0  0  31  89  .274  .324
FLORES, Wilmer       .228  20  57   1  13  3  0  0   4   0  0   5  13  .297  .281
KIERMAIER, Kevin     .257 151 533  53 137 32  7  8  63  26  9  32 127  .299  .388
LeMAHIEU, D.J.       .274 150 623  79 171 18  4  5  35  31  2  55 118  .332  .340
MACHADO, Manny       .257 162 626  97 161 22  1 34  91  17  3  71 126  .333  .458
MARISNICK, Jake      .273  13  11   3   3  1  0  0   2   0  0   0   3  .273  .364
MORELAND, Mitch      .254 132 512  60 130 26  0 26  74   1  0  30 133  .299  .457
MYERS, Wil           .206  60 209  29  43 13  0 10  30   3  0  28  58  .301  .411
OSUNA, Roberto        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PEREZ, Carlos        .190  85 263  22  50  9  0  5  20   1  0  25  62  .259  .281
RAMIREZ, Jose E.     .200   7   5   0   1  0  0  0   0   0  0   0   0  .200  .200
REVERE, Ben          .265  55 147  16  39  7  0  1  11   6  1   6  28  .294  .333
REYNOLDS, Mark       .091  12  11   0   1  0  0  0   0   0  0   0   7  .091  .091
ROSARIO, Eddie       .249 122 474  63 118 15 18 18  66  16  8  14 136  .270  .470
RUSSELL, Addison     .205 142 477  34  98 28  1  8  44   2  2  45 151  .276  .319
SCHOOP, Jonathan     .296  82 321  46  95 23  0 13  41   5  0  12  72  .326  .489
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .242    5536    1337    39    607     28    1345  .299  .391
                          162     641    261   162     123    430               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ALVAREZ, Jose         2  6  5.45 102.1 66  0  0  3  3  0 101  71  62 15  41  87 
CAPPS, Carter         0  0  1.35   6.2  5  0  0  2  0  0   6   1   1  1   6   8 
CECIL, Brett          4  0  2.37  38.0 40  0  0  3  0  0  27  11  10  3  19  37 
DE LA ROSA, Rubby     2  2  5.88  26.0  4  4  0  0  0  0  36  17  17  8   8  21 
EOVALDI, Nate         8 11  5.58 159.2 25 25  2  0  0  1 172 104  99 24  56 118 
GRAY, Sonny          10  6  3.13 146.2 21 21  5  0  0  0 112  56  51 19  52 107 
GRIMM, Justin         0  0  1.80  10.0 13  0  0  0  0  0   7   2   2  0   4  12 
MARTINEZ, Carlos      9 15  3.66 194.1 29 29  4  0  0  1 155  84  79 18  83 191 
McCULLERS, Lance      5  5  3.95  73.0 10 10  0  0  0  0  79  37  32 11  15  75 
OSUNA, Roberto        2  0  3.48  31.0 22  0  0  3  1  0  24  12  12  2  12  29 
SMITH, Carson         4 11  3.19  96.0 58  0  0  8  2  0  59  38  34 11  46 126 
SMYLY, Drew           4  6  4.87  85.0 12 12  1  0  0  0  86  52  46 11  45  87 
STRICKLAND, Hunter    0  0  2.45   7.1  7  0  0  0  0  0   7   4   2  0   2   7 
VIZCAINO, Arodys      1  2  2.88  50.0 40  0  0 15  2  0  30  16  16  6  13  66 
WOOD, Alex           11 13  4.32 204.0 31 31  1  0  0  0 198 106  98 29  78 155 
deGROM, Jacob        12 11  2.84 209.0 30 30  2  0  0  0 160  73  66 19  49 249 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     3.92      162    15     8   1259     627    529     
                        88      1439.0   162    34     2     684    177    1375 

 

 

Created with Recaps version 1.0 by Ron Bernier