Detroit Lemons Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ANDRUS, Elvis         ---   2   0   1   0  0  0  0   0   2  0   0   0   ---   ---
ARENADO, Nolan       .300 156 677 116 203 60  3 53 157   0  1  29 129  .324  .632
BELT, Brandon        .275 130 523  90 144 39  5 22  88   4  0  53 169  .341  .495
BELTRAN, Carlos      .240 131 491  63 118 31  0 20  72   0  0  45 111  .303  .426
BUEHRLE, Mark         ---   1   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
CALHOUN, Kole        .215 157 590  68 127 22  1 20  73   9  1  28 169  .258  .358
CHAPMAN, Aroldis      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GALLO, Joey          .250   3   4   1   1  0  0  1   2   0  0   0   3  .250 1.000
GOMES, Yan           .273   6  11   0   3  0  0  0   1   0  0   0   5  .273  .273
GORDON, Alex         .237 102 367  54  87 21  1 16  51   3  1  39  91  .327  .431
GORDON, Dee          .346 144 664 103 230 19 11  5  53  40 11  18 107  .362  .431
HECHAVARRIA, Adeiny  .239  64 234  24  56  6  3  5  25   3  1   9  43  .265  .355
HOLT, Brock          .286  13  42   9  12  3  0  1   9   4  1   7  11  .400  .429
INCIARTE, Ender      .284  47 148  20  42 12  2  1  13  10  3   4  33  .303  .412
KELA, Keone          .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LINDOR, Francisco    .328  98 403  65 132 19  5 18  80  16  3  24  69  .364  .533
PIERZYNSKI, A.J.     .324  94 358  61 116 18  0 10  44   1  0  25  36  .385  .458
RIZZO, Anthony       .251 160 610 105 153 35  4 25  89   2  0  92 130  .369  .444
SCHWARBER, Kyle      .178  68 247  43  44 12  0 16  40   1  2  41  96  .303  .421
SOUZA, Steven        .224  94 321  47  72 13  1 12  45   9  7  49 121  .331  .383
WONG, Kolten         .254  15  63  12  16  2  0  1   5   2  0   3  12  .304  .333
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .270    5754    1556    36    847     31    1336  .330  .455
                          162     882    312   226     106    467               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BUEHRLE, Mark         7  0  2.40  71.1 10 10  3  0  0  1  53  23  19  9  18  43 
CHAPMAN, Aroldis      7  4  2.62  79.0 41  0  0 17  4  0  39  23  23  7  41 110 
CORBIN, Patrick       5  7  4.51 109.2 18 18  5  0  0  2 120  59  55 12  36 101 
DUFFEY, Tyler         5  2  2.69  70.1 10 10  5  0  0  1  53  23  21  7  27  58 
EICKHOFF, Jerad       2  5  4.36  43.1  8  8  3  0  0  0  48  24  21  7  10  41 
HEANEY, Andrew        4  3  3.39  69.0  9  9  5  0  0  0  55  27  26  6  15  51 
JUNGMANN, Taylor      9  6  4.67 158.0 24 24  5  0  0  1 172  84  82 19  62 143 
KELA, Keone           6  4  2.24  68.1 43  0  0  5  2  0  45  19  17  7  16  79 
KIMBREL, Craig        3  2  4.89  42.1 21  0  0  0  0  0  34  24  23  7  20  48 
LACKEY, John         15  6  2.32 198.0 24 24 15  0  0  2 147  58  51 21  43 170 
LEAKE, Michael        6  2  2.25  68.0  8  8  5  0  0  1  54  19  17  4  14  40 
McHUGH, Collin       16  8  3.88 229.2 30 30 12  0  0  1 203 107  99 35  59 194 
RAMIREZ, Erasmo      10  5  4.60 139.0 21 21  5  0  0  0 150  74  71 24  33 127 
RONDON, Hector        7  2  2.25  68.0 37  0  0  9  6  0  43  17  17  6  22  66 
SOUZA, Steven         0  1  6.75   1.1  1  0  0  0  0  0   3   1   1  0   0   0 
WARREN, Adam          3  0  4.12  59.0 16  0  0  0  0  0  54  30  27  7  16  57 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              105     3.48      162    63    12   1273     570    432     
                        57      1474.1   162    31     9     612    178    1328 

 

 

Created with Recaps version 1.0 by Ron Bernier