Fennario Wolves Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BETTS, Mookie        .262 145 622  87 163 47  3 24  67  11  4  56 104  .324  .463
CABRERA, Miguel      .308 119 445  62 137 25  0 24  69   0  0  66 101  .405  .526
CASTILLO, Welington  .170  60 147  16  25  8  2  4  13   0  0   4  42  .213  .333
CHISENHALL, Lonnie   .202  61 208  18  42 16  0  3  18   0  1  13  58  .248  .322
COZART, Zack         .219  37 128  14  28  6  0  6  17   1  0   7  26  .257  .406
GOINS, Ryan          .188 116 377  39  71 19  2  6  26   4  2  23 105  .235  .297
LAMB, Jake           .237  97 350  31  83 16  2  3  25   1  1  25 102  .288  .320
MOLINA, Yadier       .269 136 501  40 135 28  1  6  63   3  0  31  73  .310  .365
MOUSTAKAS, Mike      .250  69 292  39  73 19  0 13  49   0  0  14  58  .307  .449
NAPOLI, Mike         .156 105 307  27  48 13  0 11  33   0  0  32  98  .244  .306
ODOR, Rougned        .208  95 366  35  76 16  1  6  33   1  3  23  88  .268  .306
OZUNA, Marcell       .193  39 135  17  26 11  0  2   7   0  0   3  37  .220  .319
PEDROIA, Dustin      .223  30 121   8  27  6  0  1   8   0  0  10  24  .288  .298
PILLAR, Kevin        .266 158 643  82 171 35  4  7  62  19  4  43 123  .315  .365
POLANCO, Gregory     .216 135 459  56  99 26  5 10  44  14  1  46 111  .289  .359
SANO, Miguel         .232  80 314  44  73 16  2 20  49   2  2  46 131  .331  .487
SUAREZ, Eugenio      .255  83 235  30  60 12  0 12  33   0  1   8  70  .282  .460
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .237    5650    1337    22    616     19    1351  .297  .385
                          162     645    319   158      56    450               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ALLEN, Cody           3  0  2.39  52.2 41  0  0  3  2  0  40  15  14  8  15  55 
BEDROSIAN, Cam        0  1  9.71  29.2 16  0  0  0  0  0  51  37  32  4  22  29 
DUFFY, Danny          2  6  4.36  74.1 10 10  6  0  0  1  75  38  36  7  34  58 
GIBSON, Kyle         12 12  3.31 209.1 29 29 12  0  0  5 172  87  77 23  74 145 
GREGERSON, Luke       2  3  3.68  66.0 38  0  0  3  4  0  59  27  27 11  13  61 
NELSON, Jimmy         7 17  6.11 178.1 28 28  9  0  0  2 212 128 121 22  69 136 
OWENS, Henry          0  1  5.19  26.0  4  4  1  0  0  0  35  16  15  5  11  19 
POMERANZ, Drew        3  3  3.72  67.2 32  0  0  0  0  0  62  30  28  8  28  60 
PRICE, David         10  6  3.22 142.2 17 17 10  0  0  0 113  57  51 22  39 145 
QUACKENBUSH, Kevin    1  1  6.40  45.0 24  0  0  1  0  0  64  33  32  7  21  34 
RAMOS, A.J.           2  5  3.86  39.2 34  0  0 11  2  0  23  17  17  8  26  39 
ROSS, Joe             4  6  5.59  75.2 10 10  4  0  0  1  88  49  47 10  28  68 
SALE, Chris          13 13  4.06 226.1 29 29 13  0  0  0 222 112 102 38  57 277 
VERLANDER, Justin     6 10  4.45 123.1 17 17  8  0  0  2 133  69  61 11  35 110 
WALKER, Taijuan       4  8  6.03 100.0 15 15  5  0  0  0 136  68  67 16  38  80 
WISLER, Matt          1  0  6.50  18.0  3  3  1  0  0  1  18  13  13  6   7  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               70     4.52      162    69     8   1503     740    517     
                        92      1474.2   162    18    12     796    206    1332 

 

 

Created with Recaps version 1.0 by Ron Bernier