Iron Range Miners Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALTUVE, Jose         .240 154 616  65 148 34  3 16  69  38 10  28  68  .278  .383
AVILA, Alex          .148  37  27   6   4  0  0  1   3   0  0  11   9  .395  .259
CASALI, Curt         .246  38 138  25  34  6  0 22  46   0  0  15  45  .342  .768
CERVELLI, Francisco  .236 130 470  58 111 18  3  8  43   1  0  48 100  .312  .338
DAVIS, Chris         .242 160 627  96 152 41  2 47 124   0  1  71 234  .321  .539
ELLSBURY, Jacoby     .000  41   3   3   0  0  0  0   0   5  1   0   1  .000  .000
ESCOBAR, Alcides     .228  98 254  28  58  5  2  1  14  14  3   7  56  .249  .276
ESCOBAR, Yunel       .257 134 529  73 136 32  2  5  54   0  0  46  97  .320  .353
ESPINOSA, Danny      .235 119 349  44  82 25  1 11  39   4  1  30 118  .301  .407
MAHTOOK, Mikie       .277  41 159  34  44  8  2 14  35   5  3  13  52  .348  .616
MARKAKIS, Nick       .364  59  55   6  20  7  0  1  11   1  0   4  12  .387  .545
MARTINEZ, J.D.       .243 158 600  92 146 44  1 36  83   1  1  62 183  .315  .500
O'BRIEN, Pete        .097   8  31   4   3  2  0  0   0   0  0   7  12  .263  .161
POLLOCK, A.J.        .332 157 654 112 217 43  7 26  96  68  5  68 102  .393  .538
RASMUS, Colby        .231 129 416  61  96 29  3 18  50   1  1  48 159  .313  .445
SEAGER, Kyle         .241 161 593  77 143 37  3 23  80   4  5  52 104  .306  .430
ZIMMERMAN, Ryan      .246  29  61  11  15  3  1  3  13   0  0   7  16  .319  .475
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .252    5582    1409    30    760     31    1368  .319  .448
                          162     795    334   232     142    517               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BURNETT, A.J.        10 13  3.84 190.0 28 26 12  0  1  1 176  88  81 20  66 142 
CLIPPARD, Tyler       1  1  1.89  62.0 39  0  0  7  1  0  37  14  13  5  24  59 
DAVIS, Wade           5  6  2.09  94.2 52  0  0 19  4  0  58  25  22  8  38 121 
FERNANDEZ, Jose       4  6  7.76  62.2 11 11  2  0  0  0  83  62  54 11  23  70 
HAMMEL, Jason         5  3  4.01  58.1 10 10  0  0  0  0  58  27  26  6  13  55 
HAPP, J.A.           17  9  3.84 227.1 31 31 12  0  0  1 216 109  97 31  57 190 
HOOVER, J.J.          0  1  4.98  56.0 28  0  0  0  0  0  45  33  31  8  30  43 
MADSON, Ryan          6  7  3.42  76.1 36  0  0  3  6  0  53  32  29  8  23  84 
McGEE, Jake           3  1  6.81  38.1 24  0  0  1  2  0  37  29  29  6  15  47 
ROSS, Tyson          10 15  4.67 221.2 33 33  7  0  0  0 179 124 115 27 139 224 
SHIELDS, James       14 14  3.18 243.2 33 33 13  0  0  4 214  95  86 28  70 257 
YOUNG, Chris R.       8  3  2.93 122.2 18 18  5  0  0  2  89  46  40 13  37  73 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               83     3.86      162    51    14   1245     623    535     
                        79      1453.2   162    30     8     684    171    1365 

 

 

Created with Recaps version 1.0 by Ron Bernier