Year-To-Date Team Hitting Stats
Sunday, September 18, 2016


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Austin Aces            .231 162 5452  657 1262 267  25 176  634  99  15  480 1366  .296  .386 
California Quakes      .252 162 5613  896 1414 354  22 252  872 109  15  650 1558  .334  .458 
Cantrell Studs         .242 162 5536  641 1337 261  39 162  607 123  28  430 1345  .299  .391 
Detroit Lemons         .270 162 5754  882 1556 312  36 226  847 106  31  467 1336  .330  .455 
East Bay Avalanche     .241 162 5604  719 1352 312  17 223  692  59   9  531 1404  .308  .422 
Fennario Wolves        .237 162 5650  645 1337 319  22 158  616  56  19  450 1351  .297  .385 
Iron Range Miners      .252 162 5582  795 1409 334  30 232  760 142  31  517 1368  .319  .448 
Portland Lumberjacks   .236 162 5509  683 1299 295  19 196  652  56  14  512 1218  .306  .403 
Rio Rancho Star Racers .208 162 5329  495 1110 263  20 145  472  64  43  400 1263  .267  .347 
Saint Paul Polar Bears .253 162 5672  823 1434 365  47 226  796  37   9  539 1418  .323  .453 
Santa Fe Scorpions     .236 162 5556  631 1311 293  36 169  606  43  18  396 1446  .291  .393 
Silicon Forest Chipmon .231 162 5504  689 1272 270  30 175  657 154  42  504 1381  .299  .386 
Thunder Valley Tigers  .215 162 5417  627 1165 297  29 164  602 106  47  448 1550  .279  .371 
Toronto KillerBee      .243 162 5652  790 1375 277  24 243  755  86  14  525 1302  .311  .430 
Track Town Craft Brewe .238 162 5546  648 1322 267  29 159  607 193  41  479 1389  .302  .383 
Wisconsin Wildcats     .248 162 5467  736 1356 292  33 197  707  81  14  510 1246  .316  .422 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
PL Totals              .244    44828     10919     216     5750     184     11315  .309  .420
                            648      5985     2498    1667      707     3984                

AL Totals .236 44015 10392 242 5132 206 10626 .301 .397 648 5372 2280 1436 807 3854

 

 

Created with Recaps version 1.0 by Ron Bernier