Portland Lumberjacks Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AHMED, Nick          .194  14  36   5   7  1  1  1   4   1  0   4   8  .275  .361
BRADLEY, Jackie      .182  74 258  31  47 14  3  4  29  10  2  24  91  .252  .306
CRAWFORD, Brandon    .182 142 495  54  90 24  3 20  51   4  3  23 138  .240  .364
DUFFY, Matt M.       .231  50 117  16  27  5  2  5  17   3  0   5  29  .262  .436
ELLIS, A.J.          .279  17  43   7  12  2  0  2   6   0  0  10  10  .415  .465
ETHIER, Andre        .260 142 547  72 142 27  4 25  70   2  0  47 118  .318  .461
FIELDER, Prince      .265 158 622  70 165 29  0 12  57   1  0  54  86  .329  .370
GONZALEZ, Adrian     .235 156 574  62 135 35  1 30  88   1  1  54 134  .303  .456
GRANDERSON, Curtis   .205 157 560  85 115 31  3 24  83  15  5  90 172  .317  .400
HOLLIDAY, Matt       .240  69 279  37  67 15  0  7  21   0  0  29  63  .321  .369
MOUSTAKAS, Mike      .254  78 272  28  69 18  0 12  40   0  1  20  46  .334  .452
PANIK, Joe           .272  98 416  59 113 34  1  9  34   6  0  33  63  .328  .423
PARRA, Gerardo       .125  33  16   6   2  1  0  1   4   5  1   1   1  .176  .375
PEDROIA, Dustin      .222  64 225  26  50 10  1  5  16   0  0  23  43  .295  .342
PENCE, Hunter        .211  48 171  16  36 17  0  4  23   6  1  13  50  .266  .380
PETERSON, Jace       .143   6   7   4   1  0  0  0   0   1  0   0   4  .143  .143
POSEY, Buster        .288 150 607  68 175 23  0 20  74   1  0  46  82  .339  .425
RODRIGUEZ, Alex      .174  76 264  37  46  9  0 15  35   0  0  36  80  .282  .379
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5509    1299    19    652     14    1218  .306  .403
                          162     683    295   196      56    512               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CAPPS, Carter         0  0  2.38  11.1 10  0  0  8  1  0   4   3   3  1   3  12 
CASILLA, Santiago     1  2  3.25  52.2 31  0  0  0  0  0  42  21  19  9  21  49 
CEDENO, Xavier        2  2  3.21  47.2 32  0  0  0  2  0  34  17  17  6  21  31 
CUETO, Johnny        12 14  5.73 199.1 32 32  5  0  0  0 221 137 127 42  59 173 
DUFFY, Danny          4  5  4.95  63.2 12 12  0  0  0  0  69  40  35 10  25  48 
GRAY, Sonny           2  7  5.21  67.1 10 10  1  0  0  0  66  40  39 15  29  64 
HARRIS, William       4  2  1.91  75.1 54  0  0 21  4  0  36  18  16  3  27  80 
HARVEY, Matt         13 14  3.36 208.2 29 29 11  0  0  0 168  88  78 31  42 211 
HESTON, Chris         6 12  6.02 116.2 22 22  0  0  0  0 146  87  78 19  51 109 
KONTOS, George        2  3  3.00  81.0 50  0  0  2  3  0  58  29  27 15  17  55 
LOPEZ, Javier         4  4  2.34  34.2 37  0  0  9  2  0  21   9   9  4  16  28 
MARTINEZ, Nick        6  7  2.95 103.2 17 17  1  0  0  1  96  46  34 12  32  66 
McALLISTER, Zach      2  0  4.69  55.2 28  0  0  5  0  0  41  30  29 13  26  62 
McCULLERS, Lance      8  1  1.89  76.1 11 11  3  0  0  0  62  17  16  7  14  74 
NOLA, Aaron           5  2  3.41  68.2 11 11  1  0  0  1  60  30  26  5  21  60 
PRICE, David          9  4  3.33 119.0 15 15  6  0  0  1  82  45  44 14  29 128 
STREET, Huston        0  0  2.33  38.2 19  0  0  1  0  0  31  10  10  6   8  38 
VERLANDER, Justin     2  1  0.36  25.0  3  3  2  0  0  2  12   2   1  1   3  30 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               82     3.79      162    30    12   1249     608    444     
                        80      1445.1   162    46     5     669    213    1318 

 

 

Created with Recaps version 1.0 by Ron Bernier