Rio Rancho Star Racers Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AMARISTA, Alexi     1.000   8   1   2   1  0  0  0   0   1  0   0   0 1.000 1.000
BARNES, Brandon      .219  31 114  11  25  6  0  0   1   3  1   6  38  .270  .272
BLANCO, Gregor       .229 106 415  46  95 22  0 10  29  16  6  40  87  .299  .354
BUTLER, Billy        .184  56 196  17  36  9  0  6  19   0  0  22  49  .268  .321
CRON, C.J.           .195  78 308  21  60 13  1  9  26   1  0   6  75  .214  .331
DOZIER, Brian        .208 144 559  61 116 26  3 20  56  10  4  54 145  .279  .372
ESCOBAR, Eduardo     .257  33 101  12  26 10  2  6  18   0  1   8  21  .306  .574
FORSYTHE, Logan      .183  84 300  31  55 20  1  3  20   7  1  21  70  .266  .287
HARRISON, Josh       .235  78 315  26  74 15  1  6  28   4  7   7  60  .254  .346
HUNTER, Torii        .209  90 282  28  59 11  0 15  33   0  0  17  72  .250  .408
JONES, Adam          .215 132 502  50 108 21  3 18  51   4  1  16 109  .243  .376
MARTIN, Russell      .184 114 370  32  68 18  1  7  32   2  4  57 100  .295  .295
MAUER, Joe           .249  81 309  26  77 17  2  5  26   0  0  19  74  .292  .366
MOSS, Brandon        .174 162 564  51  98 31  0 21  45   9 16  57 178  .255  .340
MURPHY, John Ryan    .254  19  59   2  15  3  2  0   2   0  0   2  17  .279  .373
PLOUFFE, Trevor      .122  25  82   6  10  2  0  2   6   0  0   2  32  .143  .220
SIMMONS, Andrelton   .224 136 447  37 100 16  3  5  37   7  1  26  65  .270  .306
SMITH, Seth          .224  81 299  28  67 20  1 12  38   0  1  33  56  .300  .418
SUZUKI, Kurt         .188  31 101   8  19  3  0  0   4   0  0   7  14  .248  .218
TEJADA, Ruben        .200   3   5   0   1  0  0  0   1   0  0   0   1  .200  .200
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .208    5329    1110    20    472     43    1263  .267  .347
                          162     495    263   145      64    400               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CHAVEZ, Jesse         2  2  3.75  36.0  4  4  4  0  0  1  30  16  15  6  22  28 
DYSON, Sam            2  3  2.21  40.2 30  0  0  2  2  0  25  10  10  2  18  41 
GOMEZ, Jeanmar        1  1  2.01  22.1 17  0  0  3  2  0  16   5   5  2   5  12 
HAREN, Dan            5 25  5.42 255.2 33 33 21  0  0  1 291 163 154 44  92 179 
HOWELL, J.P.          1  1  4.37  22.2 24  0  0  7  0  0  12  11  11  4  12  20 
JIMENEZ, Ubaldo       1  4  3.67  41.2  6  6  3  0  0  0  34  17  17  3  19  39 
LACKEY, John          2  6  4.02  71.2 10 10  3  0  0  0  53  33  32 11  21  66 
LEAKE, Michael        6 16  4.85 191.0 22 22 22  0  0  3 223 108 103 32  57 152 
SANTIAGO, Hector     16 14  3.10 273.0 32 32 25  0  0  3 235 108  94 27  93 226 
STROP, Pedro          0  0  7.36   7.1  5  0  0  0  0  0  10   6   6  2   3   5 
TANAKA, Masahiro      8 15  4.11 201.2 24 24 19  0  0  2 198  97  92 31  64 204 
WILHELMSEN, Tom       1  2  2.08  17.1 16  0  0  0  0  0  13   4   4  0  14  17 
ZIMMERMANN, Jordan   13 15  4.05 264.1 31 31 23  0  0  2 262 127 119 40  78 242 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               58     4.12      162   120     4   1402     662    498     
                       104      1445.1   162    12    12     705    204    1231 

 

 

Created with Recaps version 1.0 by Ron Bernier