Silicon Forest Chipmonks Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
AOKI, Norichika      .252 109 437  51 110 10  0  4  18  26  2  39  57  .317  .302
COGHLAN, Chris       .196 148 535  68 105 26  3 20  65   9  4  65 140  .289  .368
DAVIS, Khris         .229 120 428  67  98 22  3 27  76   3  1  50 151  .308  .484
DE AZA, Alejandro    .173  73 248  25  43 13  6  1  16   3  1  26  75  .253  .286
DESMOND, Ian         .190 154 527  55 100 24  0 15  49  11  1  43 192  .257  .321
GALVIS, Freddy       .289  63 166  17  48  4  3  1  16  11  0  14  36  .344  .367
GOLDSCHMIDT, Paul    .271 158 594  96 161 45  4 21  91  54 14  94 170  .366  .466
GONZALEZ, Marwin     .261 104 111  14  29  5  0  3  11   0  1   9  25  .320  .387
GOSE, Anthony        .210  85 210  23  44 13  4  3  19  14  3  14  67  .261  .352
GREGORIUS, Didi      .157  35 102  10  16  3  0  3   8   3  2   5  19  .216  .275
JASO, John           .258  70 283  39  73 21  0  9  40   0  0  29  59  .326  .428
KANG, Jung Ho        .277 124 477  64 132 21  3 14  79   5  4  24 110  .331  .421
KENDRICK, Howie      .234 117 432  50 101 17  2  9  36   6  2  25  82  .275  .345
McKENRY, Michael     .250  23  20   4   5  1  0  1   4   0  0   2   8  .318  .450
PEREZ, Roberto       .095  31  74   4   7  0  0  3   7   0  0   8  23  .183  .216
PEREZ, Salvador      .246 142 496  55 122 29  2 19  63   3  2  16  80  .274  .427
THOMPSON, Trayce     .225  44 173  24  39 10  0  5  20   3  1  18  45  .301  .370
VALBUENA, Luis       .204  57 191  23  39  6  0 17  39   3  4  23  42  .292  .503
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .231    5504    1272    30    657     42    1381  .299  .386
                          162     689    270   175     154    504               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BASSITT, Chris        3  6  4.22  74.2 14 14  1  0  0  0  70  41  35  6  24  51 
BASTARDO, Antonio     3  4  4.33  60.1 45  0  0  0  3  0  50  29  29  6  36  73 
BOXBERGER, Brad       1  1  4.02  80.2 39  0  0  0  1  0  60  41  36 13  52  90 
BOYER, Blaine         7  1  2.36  91.1 61  0  0 11  2  0  65  24  24  4  26  52 
COLLMENTER, Josh      2  3  4.26  99.1 28 12  1  0  0  1 105  53  47 15  19  67 
FAMILIA, Jeurys       4  4  3.25  55.1 53  0  0 27  5  0  34  21  20  9  16  72 
HELLICKSON, Jeremy    6 14  7.43 132.0 27 27  3  0  0  1 187 115 109 34  45 119 
JEFFRESS, Jeremy      2  1  4.26  57.0 39  0  0  0  3  0  49  27  27  8  27  54 
KEUCHEL, Dallas      11  8  2.85 164.1 21 21  8  0  0  2 117  53  52 17  43 165 
KLUBER, Corey         9  3  2.85  88.1 13 13  3  0  0  1  83  34  28  8  19 105 
LEWIS, Colby         13 11  3.84 192.1 32 32  4  0  0  1 219  97  82 20  47 149 
QUINTANA, Jose       10 12  4.53 218.2 33 33  5  0  0  1 234 118 110 35  50 173 
RAMOS, Cesar          7  7  3.81  80.1 60  0  0  3  6  0  78  37  34  9  47  68 
TOMLIN, Josh          5  4  4.04  64.2 10 10  1  0  0  0  54  31  29 14  10  74 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               83     4.08      162    26    20   1405     662    461     
                        79      1459.1   162    41     7     721    198    1312 

 

 

Created with Recaps version 1.0 by Ron Bernier