Saint Paul Polar Bears Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALTHERR, Aaron       .256  39 160  24  41 12  3  8  30   2  3  14  50  .328  .519
ARENCIBIA, J.P.      .304  24  92  14  28  3  0  7  18   0  0   5  35  .340  .565
BELTRE, Adrian       .209 143 573  62 120 35  3 13  48   0  0  34  86  .253  .349
BIRD, Greg           .200  29  95  14  19  6  0  6  16   0  0  18  43  .327  .453
BOUR, Justin         .167  28  24   5   4  0  0  4   9   0  0   3   8  .250  .667
CHOO, Shin-Soo       .230 140 488  74 112 27  1 14  45   1  0  58 159  .329  .375
DICKERSON, Corey     .286  65 262  44  75 26  2 10  38   0  0  14  78  .321  .515
DUDA, Lucas          .227 135 472  79 107 38  5 31  81   0  0  72 157  .346  .525
GOMEZ, Carlos        .274  76  73  21  20  3  1  1  14   6  2   4  23  .329  .384
GYORKO, Jedd         .143  10   7   3   1  1  0  0   0   0  0   1   2  .250  .286
HERNANDEZ, Enrique   .280  72 264  40  74 17  2  8  37   0  0  15  58  .324  .451
HUNDLEY, Nick        .296 103 432  61 128 28  2 16  54   0  1  30 105  .340  .481
KINSLER, Ian         .259 154 559  73 145 26  8  9  79   1  0  31  89  .295  .383
ORTIZ, David         .250 146 557  85 139 38  1 40 107   0  0  83 108  .345  .537
PERALTA, David       .283 147 591  82 167 44 11 16  66   0  0  64 162  .357  .475
REYES, Jose          .283  81 184  30  52  9  1  4  20  22  2  13  23  .328  .408
RUGGIANO, Justin     .227  57 229  42  52 15  3 11  31   5  1  26  81  .315  .463
SANDOVAL, Pablo      .250   4   4   1   1  0  0  1   2   0  0   0   1  .250 1.000
SOTO, Geovany        .192  41 130  23  25  2  0 11  24   0  0  19  47  .293  .462
TURNER, Justin       .261 126 476  46 124 35  4 16  77   0  0  35 103  .324  .452
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5672    1434    47    796      9    1418  .323  .453
                          162     823    365   226      37    539               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ALBERS, Matt          5  2  1.58  40.0 31  0  0  5  1  0  15   7   7  2   9  35 
ARRIETA, Jake        17 13  3.02 268.1 33 33 21  0  0  7 175 103  90 26  82 330 
DICKEY, R.A.          7  8  4.61 136.2 25 25  3  0  0  1 148  79  70 15  55  88 
FRASOR, Jason         1  3  2.65  37.1 23  0  0  6  1  0  22  13  11  5  16  27 
GALLARDO, Yovani     12 11  4.50 198.0 33 33  7  0  0  1 180 105  99 28  69 134 
GARCIA, Jaime         9  6  3.41 150.1 20 20  6  0  0  2 113  61  57 20  49 138 
HAHN, Jesse           7  1  2.42 100.1 16 16  3  0  0  2  81  29  27  6  21  58 
HILL, Rich            2  1  1.64  33.0  4  4  3  0  0  1  15   6   6  2   2  44 
JEPSEN, Kevin        11  4  1.94  83.1 41  0  0  2  2  0  29  23  18  7  50  70 
LIRIANO, Francisco   15  6  4.05 195.2 31 31  8  0  0  3 161  96  88 28  67 200 
PAPELBON, Jonathan    5  2  2.93  70.2 46  0  0 24  6  0  60  26  23 12  21  63 
THORNTON, Matt        2  1  3.65  44.1 25  0  0  1  1  0  34  23  18  8  17  28 
TOLLESON, Shawn       4  1  1.75  72.0 33  0  0  1  3  0  47  15  14  7  16  71 
UEHARA, Koji          5  1  2.37  57.0 27  0  0  2  0  0  39  15  15  5  14  78 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              102     3.29      162    51    14   1119     543    488     
                        60      1487.0   162    41    17     601    171    1364 

 

 

Created with Recaps version 1.0 by Ron Bernier