Santa Fe Scorpions Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
EDWARDS, Carl         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FOWLER, Dexter       .226 156 611  79 138 19  6 16  58  15  3  73 150  .310  .355
FREEMAN, Freddie     .259 118 444  60 115 23  0 21  78   0  0  50 117  .346  .453
GARCIA, Adonis       .184  44 152  11  28  4  2  7  18   0  0   7  36  .220  .375
GIVENS, Mychal        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GRICHUK, Randal      .213 103 409  57  87 16 10 24  66   0  3  26 157  .263  .477
IGLESIAS, Jose       .235 115 417  40  98 13  3  3  24   6  3  25  60  .278  .302
JANSEN, Kenley        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KEMP, Matt           .249 154 602  79 150 37  1 23  78   9  1  29 173  .288  .429
KIPNIS, Jason        .274 141 580  70 159 53  5  9  49   4  3  51 126  .336  .429
KNEBEL, Corey         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LONGORIA, Evan       .227 160 587  56 133 29  2 22  71   3  3  40 171  .280  .395
LOWRIE, Jed          .162  26  68   7  11  7  0  1   4   0  0   8  20  .250  .309
MATZ, Steven         .000   1   3   0   0  0  0  0   0   0  0   0   0  .000  .000
PERALTA, Wily         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
REALMUTO, J.T.       .247  83 275  21  68 17  2  5  21   0  0   5  57  .262  .378
REED, Addison         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SANTANA, Domingo     .145  20  69   3  10  3  0  2   7   1  0   6  26  .213  .275
SEAGER, Corey        .250  27 100  13  25  7  1  3  10   0  0  13  24  .348  .430
SOLARTE, Yangervis   .235  57 217  19  51 16  0  2  12   0  0   8  22  .261  .336
SOLER, Jorge         .149  57 168  14  25  5  2  2   5   0  0  10  67  .204  .238
SWIHART, Blake       .252  84 301  37  76 13  1  8  39   5  2  16  93  .290  .382
TEHERAN, Julio       .000   1   2   0   0  0  0  0   0   0  0   0   2  .000  .000
TRUMBO, Mark         .249 142 551  65 137 31  1 21  66   0  0  29 145  .291  .423
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5556    1311    36    606     18    1446  .291  .393
                          162     631    293   169      43    396               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BRADLEY, Archie       1  4  3.22  50.1  7  6  4  0  0  1  58  21  18  2  26  32 
EDWARDS, Carl         2  3  6.20  74.0 50  0  0  0  0  0 101  55  51 16  40  65 
GIVENS, Mychal        0  2  2.48  40.0 50  0  0 18  2  0  30  11  11  3   6  47 
GONZALEZ, Gio         7 18  4.29 220.1 31 31  8  0  0  2 218 117 105 22  72 207 
JANSEN, Kenley        6  4  2.05  66.0 62  0  0 11  3  0  36  18  15  7   9  84 
KNEBEL, Corey         1  3  4.96  52.2 50  0  0  1  3  0  48  33  29  7  20  65 
MATZ, Steven          3  3  3.38  48.0  6  6  3  0  0  0  39  22  18  5  25  39 
MOORE, Matt           4  4  4.94  74.2 12 12  1  0  0  0  93  50  41  8  30  46 
NIESE, Jonathon       8 16  4.20 207.2 28 28 12  0  0  1 219 110  97 30  71 167 
PAXTON, James         4  7  6.58  79.1 13 13  1  0  0  0 106  70  58  9  53  82 
PERALTA, Wily         3 10  6.67 114.2 18 18  4  0  0  0 155  96  85 19  49  80 
REED, Addison         2  2  3.04  80.0 65  0  0  0  4  0  67  30  27  8  25  67 
SANCHEZ, Aaron        7  5  4.62  85.2 30 11  2  0  0  0  85  46  44 10  42  55 
STROMAN, Marcus       1  2  2.96  24.1  4  4  1  0  0  0  24  10   8  1   8  20 
TEHERAN, Julio        8 22  6.03 222.1 33 33  7  0  0  2 281 161 149 52  86 207 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               57     4.72      162    43    12   1560     756    562     
                       105      1440.0   162    30     6     850    199    1263 

 

 

Created with Recaps version 1.0 by Ron Bernier