Toronto KillerBee Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALVAREZ, Pedro       .208  72 264  37  55  6  0 13  36   0  0  28  86  .286  .379
BOGAERTS, Xander     .311 156 681  95 212 36  2 12  63   4  2  42 109  .352  .423
BRUCE, Jay           .192 160 574  65 110 38  2 22  72   9  4  47 166  .258  .380
CASTRO, Jason        .155  44 129  16  20  3  1  8  19   0  0   8  43  .210  .380
CUDDYER, Michael     .217  21  60   9  13  2  0  1   8   0  0   6  17  .284  .300
ENCARNACION, Edwin   .260 145 577  93 150 39  1 29  82   0  0  58 106  .333  .482
FRANCO, Maikel       .224  88 330  42  74 22  1 14  50   0  0  35  73  .301  .424
HAMILTON, Billy      .228 115 416  58  95  9  4  6  31  62  4  21  83  .265  .313
HARPER, Bryce        .284 161 599 125 170 35  1 56 137   2  0 109 147  .397  .626
LAWRIE, Brett        .239 146 549  59 131 23  3 17  66   3  2  30 170  .277  .384
McCANN, Brian        .204 132 442  59  90 14  2 22  48   0  0  52  91  .302  .394
PRADO, Martin        .266 112 383  39 102 15  2  7  41   1  2  27  62  .318  .371
PUIG, Yasiel         .237  74 262  33  62 14  4 12  37   1  0  23  66  .302  .458
SEMIEN, Marcus       .269  14  26   6   7  2  0  0   1   1  0   3   2  .345  .346
TEIXEIRA, Mark       .234  93 359  54  84 19  1 24  64   3  0  36  81  .307  .493
VOLQUEZ, Edinson     .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .243    5652    1375    24    755     14    1302  .311  .430
                          162     790    277   243      86    525               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ARCHER, Chris        17 13  2.46 281.2 33 33 20  0  0  3 196  89  77 31  74 354 
FINNEGAN, Brandon     0  3  7.94  22.2  5  3  1  0  0  0  29  22  20  5  14  27 
KOEHLER, Tom          8  4  4.56 106.2 18 14  5  0  0  1 110  63  54 14  48  74 
MANSHIP, Jeff         1  1  2.75  19.2 15  0  0  3  1  0   9   6   6  2   6  21 
MILLER, Shelby       14 14  4.12 253.1 33 33 13  0  0  2 238 121 116 32  93 219 
PERKINS, Glen         1  0  5.84  24.2 16  0  0  2  1  0  21  17  16  8   8  21 
ROBERTSON, David      0  2  3.86  30.1 25  0  0  6  2  0  27  16  13  3   9  40 
SHAW, Bryan           1  2  1.73  26.0 20  0  0  0  0  0  17   9   5  2   9  23 
SIPP, Tony            0  2  5.14  21.0 15  0  0  1  1  0  22  14  12  7  10  29 
SORIA, Joakim         2  1  3.54  20.1 12  0  0  1  2  0  14   8   8  3   5  22 
VENTURA, Yordano     12 14  3.96 218.0 29 29 11  0  0  5 225 111  96 30  66 220 
VOLQUEZ, Edinson     15 12  3.99 255.0 33 33 15  0  0  1 241 131 113 28  95 198 
WATSON, Tony          6  1  1.74  41.1 30  0  0  7  1  0  22   8   8  4  10  48 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     3.71      145    65     8   1171     544    447     
                        69      1320.2   145    20    12     615    169    1296 

 

 

Created with Recaps version 1.0 by Ron Bernier