Track Town Craft Brewers Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BRYANT, Kris         .263 147 544  70 143 29  1 23  71   8  1  69 213  .348  .447
BURNS, Billy         .205  34  83   7  17  3  1  0   7  11  3   6  18  .258  .265
CANHA, Mark          .315  18  54   8  17  7  1  3  10   1  1   5  13  .373  .648
CASTELLANOS, Nick    .000   3   2   0   0  0  0  0   0   0  0   0   2  .000  .000
CORREA, Carlos       .224  99 397  57  89 18  1 14  40  23  7  46  96  .304  .380
DESCALSO, Daniel     .000  13   1   0   0  0  0  0   0   0  0   0   0  .000  .000
EATON, Adam          .247 145 430  47 106 16  6  9  48  22  5  40 111  .335  .374
GARCIA, Avisail      .217  23  60   5  13  3  0  2   6   1  1   6  16  .299  .367
GONZALEZ, Carlos     .240 152 571 102 137 32  0 44  99   0  0  56 141  .305  .527
HERNANDEZ, Cesar     .261  32  92  14  24  9  0  0   5  12  2   4  24  .292  .359
HOSMER, Eric         .226 157 575  57 130 25  4 11  45   6  1  38 143  .275  .341
MORALES, Kendrys     .230 158 564  60 130 30  1 20  83   0  0  65 129  .311  .394
McCANN, James        .274 114 332  29  91 14  5  4  35   0  0  14  73  .304  .383
PENA, Brayan         .238 103 193  16  46  5  0  0  17   3  0  23  33  .327  .264
PHILLIPS, Brandon    .245 148 572  66 140 20  3 11  49  35  2  31 107  .284  .348
RAMIREZ, Aramis      .154  16  52   1   8  1  0  0   2   0  0   4  11  .214  .173
RAMIREZ, Hanley      .000   5   4   0   0  0  0  0   0   0  0   0   1  .000  .000
SEGURA, Jean         .214  76 201  16  43  9  2  2  12  17  5   5  32  .240  .308
SPRINGER, George     .200 108 275  39  55 13  0 10  27  30  7  30  82  .295  .356
YELICH, Christian    .244 129 544  54 133 33  4  6  51  24  6  37 144  .291  .353
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .238    5546    1322    29    607     41    1389  .302  .383
                          162     648    267   159     193    479               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BAUER, Trevor         6 13  6.08 131.2 36 19  1  0  0  0 175  98  89 19  75 146 
BRACH, Brad           4  1  2.94  64.1 52  0  0  1  2  0  50  24  21  8  38  67 
CARRASCO, Carlos      6 13  4.19 197.2 31 31  3  0  0  1 199 101  92 28  50 227 
CHEN, Wei-Yin         9 16  4.22 196.1 30 30  6  0  0  2 174 105  92 37  63 167 
DOOLITTLE, Sean       1  2  6.55  22.0  8  3  0  0  0  0  24  17  16  5  13  25 
DUKE, Zach            2  1  2.42  48.1 30  0  0  1  0  0  35  22  13  5  32  53 
FIELDS, Josh         11  6  4.40  92.0 68  0  0  0  4  0  79  45  45  9  44 104 
HENDRICKS, Kyle       2 15  5.89 114.2 20 20  4  0  0  1 142  87  75 19  34 101 
MILONE, Tommy        12  9  3.84 164.0 26 26  2  0  0  1 156  82  70 15  67  94 
NESHEK, Pat           1  1  4.50  52.0 33  0  0  1  1  0  53  26  26  8   9  47 
O'DAY, Darren         0  2  0.88  41.0 41  0  0 39  2  0  20   5   4  1   8  63 
PINEDA, Michael       3  6  4.62 132.1 33 12  0  0  0  0 163  74  68 25  26 149 
RAY, Robbie           9  5  4.79 129.2 21 21  3  0  0  2 140  70  69 19  49 111 
RODNEY, Fernando      0  0  3.12   8.2  6  0  0  0  0  0   6   3   3  0   4  11 
SMITH, Will           3  3  3.61  47.1 37  0  0  0  3  0  44  20  19  8  10  57 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     4.38      162    19    12   1460     702    522     
                        93      1442.0   162    42     7     779    206    1422 

 

 

Created with Recaps version 1.0 by Ron Bernier