Thunder Valley Tigers Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAEZ, Javier         .246  18  69   4  17  4  0  0   5   0  0   4  19  .288  .304
BARNES, Austin       .151  30  53   5   8  4  0  0   3   1  2  17  13  .375  .226
BUXTON, Byron        .174  59 172  20  30  8  0  5  18   4  0   8  79  .211  .308
CASTRO, Starlin      .263 141 486  57 128 26  0 12  59   7  6  24 105  .301  .391
CONFORTO, Michael    .236  56 203  31  48 13  1 14  39   3  9  20  48  .302  .517
DRURY, Brandon       .333   6   3   1   1  1  0  0   0   0  0   0   0  .333  .667
DeSHIELDS, Delino    .207 121 484  65 100 24 11  3  37  30  5  58 148  .293  .320
KEPLER, Max          .059   7  17   0   1  1  0  0   1   0  0   2  10  .158  .118
MARTE, Starling      .220 153 592  58 130 36  1 19  62  26  4  18 134  .258  .380
MILLER, Brad         .197 144 488  57  96 23  6 11  43  12  3  41 134  .259  .336
NORRIS, Derek        .177 147 531  54  94 30  1 11  43   4  0  27 184  .218  .299
PARKER, Jarrett      .381  18  63  17  24  2  0 10  22   2  2   9  18  .440  .889
PEDERSON, Joc        .183 151 551  72 101 27  2 24  63   1  4  94 208  .313  .370
RENDON, Anthony      .209  80 287  34  60 16  0  0  15   0  0  34  73  .290  .265
SHAW, Travis         .280  65 236  35  66 12  2 15  46   4  9  24  57  .346  .538
TOMAS, Yasmany       .202 118 471  36  95 28  2  9  34  10  2  14 149  .224  .327
TRAVIS, Devon        .265  62 253  30  67 19  1 10  42   1  0  13  61  .305  .466
TURNER, Trea         .200  13  15   3   3  0  1  0   3   0  1   2   4  .294  .333
URIBE, Juan          .217 119 443  48  96 23  1 21  67   1  0  39 106  .284  .415
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .215    5417    1165    29    602     47    1550  .279  .371
                          162     627    297   164     106    448               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ALMONTE, Miguel       0  2 13.65  31.0 21  0  0  1  0  0  61  51  47 14  20  28 
BRACHO, Silvino       1  4  2.88  34.1 24  0  0  4  4  0  21  13  11  6   8  41 
BUCHHOLZ, Clay        3 14  5.20 136.2 18 18 10  0  0  0 159  87  79 21  34 131 
BUMGARNER, Madison   18 14  2.81 282.0 32 32 27  0  0  0 219 105  88 36  51 348 
CASTRO, Miguel        0  1  7.09  33.0 23  0  0  1  3  0  47  29  26  8  19  32 
GRAY, Jon             3  6  6.29  58.2  9  9  4  0  0  1  82  49  41  6  21  46 
HEANEY, Andrew        2  7  5.88  75.0  9  9  7  0  0  1  85  53  49 13  32  59 
IGLESIAS, Raisel      1  7  9.29  52.1  8  8  4  0  0  0  92  66  54  5  30  47 
RODRIGUEZ, Eduardo    6 13  5.35 158.0 21 21 15  0  0  1 172 103  94 23  71 146 
SALAZAR, Danny       10 19  4.39 252.0 30 30 23  0  0  2 242 147 123 44  83 269 
SEVERINO, Luis        3  6  5.09  88.1 11 11  8  0  0  0 100  60  50 15  29  63 
SYNDERGAARD, Noah    13  9  4.00 207.0 24 24 19  0  0  1 196  97  92 31  53 228 
VELASQUEZ, Vincent    0  0  6.50  45.2 33  0  0  1  0  0  64  42  33 13  21  43 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               60     4.87      162   117     7   1540     787    472     
                       102      1454.0   162     7     6     902    235    1481 

 

 

Created with Recaps version 1.0 by Ron Bernier