Wisconsin Wildcats Year-To-Date Stats
Sunday, September 18, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BLANCO, Andres       .266 106 398  69 106 31  4 15  50   1  0  43  77  .342  .477
BRANTLEY, Michael    .260 134 550  67 143 39  0 14  64  19  1  41  76  .313  .407
BRITO, Socrates      .233  18  73   7  17  2  1  0  10   1  0   5  22  .282  .288
CAIN, Lorenzo        .277 140 593  80 164 32  5 13  58  29  6  27 114  .319  .413
COLON, Christian     .115  27  26   5   3  1  0  0   1   1  0   4   9  .233  .154
CRUZ, Nelson         .255 152 584  94 149 20  0 40  94   1  1  52 178  .318  .495
DONALDSON, Josh      .241 158 601  97 145 43  0 39 109   9  0  72 141  .324  .507
DUFFY, Matt E.       .250   3   8   1   2  0  0  0   0   0  0   1   1  .333  .250
GATTIS, Evan         .177  74 231  17  41  4  2  8  18   0  0  12  70  .217  .316
GUYER, Brandon       .233 107 309  36  72 16  4  6  33   6  2  24  58  .333  .369
HARDY, J.J.          .143  69  14   1   2  0  0  0   1   0  0   0   5  .143  .143
LAGARES, Juan        .136  52  22   4   3  0  1  0   2   3  0   2   6  .240  .227
LIND, Adam           .239 141 464  58 111 24  3 17  72   0  0  69 124  .336  .414
LUCROY, Jonathan     .220  81 150  14  33  5  2  5  19   0  1  25  29  .330  .380
MARTE, Ketel         .241  57 195  23  47 11  1  2  20   3  1  24  48  .318  .338
PISCOTTY, Stephen    .303  63 254  30  77 18  7  7  38   1  1  14  68  .335  .512
TOMLINSON, Kelby     .230  41 139  16  32  4  0  2  12   1  0  15  32  .305  .302
VOGT, Stephen        .232 123 375  60  87 12  1 17  52   0  0  53  84  .326  .405
WALKER, Neil         .254 140 481  57 122 30  2 12  54   6  1  27 104  .297  .399
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .248    5467    1356    33    707     14    1246  .316  .422
                          162     736    292   197      81    510               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BETANCES, Dellin      7  3  2.19  74.0 57  0  0 12  5  0  39  21  18  5  47  91 
BRITTON, Zach         2  0  3.41  63.1 54  0  0  5  4  0  45  27  24  5  24  77 
COLE, Gerrit         17  9  2.57 241.1 32 32 12  0  0  7 165  73  69 18  68 255 
GILES, Ken            5  4  3.78  66.2 62  0  0 19  6  0  42  29  28 10  17  78 
GRAVEMAN, Kendall     7  6  3.28 104.1 17 17  2  0  0  0 102  46  38 10  38  95 
HERRERA, Kelvin       1  0  3.86  37.1 29  0  0  0  1  0  36  23  16  6  22  41 
KARNS, Nathan        12 11  5.04 150.0 26 26  1  0  0  1 145  92  84 19  70 158 
LYNN, Lance          11 10  4.96 190.2 31 31  3  0  0  2 181 110 105 29  72 188 
SCHERZER, Max        13 13  2.95 241.0 33 33  6  0  0  2 194  85  79 30  35 313 
SIEGRIST, Kevin       6  2  1.40  70.2 59  0  0  1  0  0  35  15  11  4  23  81 
STRASBURG, Stephen    8  9  4.49 140.1 23 23  1  0  0  1 147  79  70 30  24 191 
WILSON, Alex          5  1  3.24  58.1 41  0  0  1  1  0  52  25  21  8  15  34 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               94     3.52      162    25    17   1183     563    455     
                        68      1438.0   162    38    13     625    174    1602 

 

 

Created with Recaps version 1.0 by Ron Bernier